12 neobanks · tracked live
Which neobanks actually work in Algeria — right now.
The fees, the ID you need to sign up, and the currencies they support.
7Works2Limited3Broken
Checked by hand · Sep 13, 2026
Our top 3 cards right now
Ranked automatically by fees, versatility, and PayPal support.
Compare
12 trackedAdd or remove any card.
| Nsave | RedotPay | Grey | Hawala | Vaulfi | |
|---|---|---|---|---|---|
| StatusWhether an Algerian can open it and whether it works. Not how many features it has. | Works | Works | Works | Works | Works |
| Account details | EUR IBANAn address for receiving euros from within the EEA, in your own name.Yes · $5.99 | EUR IBANYes · 7 USDT | EUR IBANYes | EUR IBANYes | EUR IBANYes |
GBP accountAn account number and sort code for receiving British pounds from within the UK.Yes · $5.99 | GBP accountYes · 8 USDT | GBP accountYes | GBP accountNo | GBP accountNo | |
USD ACHAccount and routing numbers for receiving dollars sent from inside the United States. The cheap everyday rail — but the sender must be in the US.Yes | USD ACHNo | USD ACHNo | USD ACHNo | USD ACHNo | |
USD wireDetails for receiving dollars sent from outside the United States. Works from almost anywhere, but costs more and takes longer than ACH.Yes · $5.99 | USD wireNo | USD wireNo | USD wireNo | USD wireNo | |
StablecoinAn address for receiving stablecoins such as USDT or USDC.Yes | StablecoinYes | StablecoinYes | StablecoinYes | StablecoinYes | |
| Fees | OpeningA one-off charge to open the account.Free | OpeningFree | OpeningFree | OpeningFree | OpeningFree |
MonthlyWhat the account costs every month on the cheapest usable plan.Free | MonthlyFree | MonthlyFree | MonthlyFree | MonthlyFree | |
Foreign spendCharged when the card currency differs from the merchant currency.1.5% | Foreign spend1.2% | Foreign spend2% + $0.50 | Foreign spend3% | Foreign spend1.5% | |
ATMWhat it costs to withdraw cash at an ATM.Not supported | ATM2% | ATMNot supported | ATMNot supported | ATMNot supported | |
Virtual cardA one-off charge to issue a card that exists only in the app.$1.99 | Virtual card$10.00 | Virtual card$5.00 | Virtual cardFree | Virtual card$2.50 | |
Physical cardA one-off charge to issue a plastic card posted to you.Not supported | Physical card$100.00 | Physical cardNot supported | Physical cardNot supported | Physical cardNot supported | |
| Card | TypeWhether the card is virtual, physical, or both.Virtual | TypeVirtual + Physical | TypeVirtual | TypeVirtual | TypeVirtual |
NetworkWhich network the card runs on — this decides where it is accepted. | Network | Network | Network | Network | |
| Sign-upWhich identity documents you need to open the account. | National ID OK | National ID OK | National ID OK | National ID OK | National ID OK |
PayingWhether you can use it to pay with PayPal.Yes | PayingYes | PayingYes | PayingYes | PayingYes | |
WithdrawingWhether you can move money from PayPal into it.Yes | WithdrawingYes | WithdrawingNo | WithdrawingNo | WithdrawingNo |
Every status change is dated and listed in the changelog.
See the changelog